Top phone2xnew 01271 861390 Top email2xnew Email us Join Basket Login
Show  

Pelican Race 7

30 Aug 2023 6:00pm


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Ella Jones 3338 RS Feva XL Feva XL 3338 1248 18:16:20 00:13:05 1.0 1
2 Ethan Walker A4 Topper Topaz Argo Topaz Argo A4 1100 18:15:21 00:13:57 2.0 1
3 Ivo Finney 1882 RS Feva XL Feva XL 1882 1248 18:18:44 00:15:01 3.0 1
4 Milo Steer 6537 RS Feva XL RS Feva F1 1248 18:19:44 00:15:49 4.0 1
5 Eva Kruth B2 Laser Bahia Bahia B2 1095 18:17:24 00:15:53 5.0 1
6 Harry Powe A2 Topper Topaz Argo Topaz Argo A2 1100 18:18:16 00:16:36 6.0 1
7 Noah Drury 6600 RS Feva XL RS Feva F3 1248 18:20:50 00:16:42 7.0 1
8 Douglas Baker A3 Topper Topaz Argo Topaz Argo A3 1100 18:18:34 00:16:53 8.0 1
9 Elodie Lye Argo 1 Topaz Argo A1 1100 18:18:48 00:17:05 9.0 1
10 Ethan Newman 6544 RS Feva XL RS Feva F4 1248 18:21:34 00:17:17 10.0 1
11 Henry Lawrence 1 Laser 4.7 Laser 4.7 2 1208 18:21:32 00:17:50 11.0 1
12 Kate Kelly no Number 0 Laser 4.7 L4 1208 18:22:30 00:18:38 12.0 1
- Hector Webb no Number 0 Laser 4.7 L4 1208 DNC 15.0 -
- Aaron Foreshew 6539 RS Feva XL RS Feva F2 1248 DNC 15.0 -
© 2024 North Devon Yacht Club powered by Sailing Club Manager