Join Us / Membership
Join your local sailing and club to meet a group of new friends who love boats, the sea and having fun. Why ? Quite simply - we are ideally located and equiped
- We have 2 great estuaries to explore and a sheltered sailing area with easy access to the ocean. Instow is an ideal base for your new adventures !
- We teach sailing and powerboating to all ages with our qualified instructors
- We have boats for members to borrow to help you progress
- We have a full social calendar to make new friends
- We have an active racing calendar community to hone your skills
- And we have the best bar on the north coast for watching the sunset
We welcome new members. If you are interested in joining please use the Join Link or contact the secretary.
Membership Fees 2024
Full Family - *(spouse/partners and children up to and including 17 years of age) | £159.00. |
Full Individual | £118.00 |
Young Adult (8 to 26 year old on 1st Jan) Youth 8-17 years old not included in family membership | £50.00 |
Associate Husband & Wife (restricted to over 60 years and no longer actively sailing). *NB: This membership option is existing Associate H & W members ONLY. | £98.00 |
Associate (restricted to over 60 years and no longer actively sailing). *NB: This option is for existing Associate Members ONLY. | £62.00 |
Country Family (Members living further than, and having no other home within, 40 miles of Instow) | £127.00 |
Country Individual (Over 40 miles as above) | £94.00 |
Social Membership per individual (limited to maximum 100 members - EXCLUDES Car Park permit, AGM Voting rights, and use of Boat Park. NB: use of club boats is restricted to full members (i.e., Family, Individual, and Country). SOCIAL MEMBERSHIP IS CURRENTLY FULL as of July '24! | £35.00 |
7 day Full Temporary Family 7 day Individual Temporary | £40 £30 |
Boat Park Fees.
All tenders must display a current, valid membership sticker, obtained from the Secretary or from behind the bar, upon proof of current membership.
Tenders with stickers may be stored strictly on members' boats. Any and all tenders not on the relevant members' boat may be removed. All tenders stored by the wall adjacent to the slipway must be removed to allow storage of winter racing dinghies. New tie downs will be installed as where they are needed.
The boat park fees for yachts and motorboats or day boats for winter 2023/4 (to April 2024) for all winter storage will be transferring to a rate per area. All boats will have a calculation of length x beam to create an area.
2024/25 winter boat storage will be charged at £10.50 per sq metre.
Please complete the form if you require Winter boat park storage (if available):
Paper copies can be found at the Club house.
Winter 2024/25 fees:
Summer Season | Winter Season | |
2024 (15-Apr to 15-Oct) | 2024/25 (16-Oct to 14-Apr) | |
Tenders in Racking Submarine Pens | £44.00 Annual Fee from 15th April | £24.00 £148.50 |
Outboard Shed | Annual Fee from 15th April | £35.00 |
Sail store | Annual Fee from 15th April | £46.00 |
Catamarans over 15 feet | £92.00 | £150.00 |
Catamarans 15 feet or under | £80.00 | £122.00 |
Monohulls over 11 feet (e.g. Pico) Broken down on scaffolding rack | £61.00 | £88.00 £30 |
Monohulls 11 feet or under (e.g. Mirror) Broken down on scaffolding rack | £56.00 | £73.00 £25 |
Keys vary in price, and are recharged at cost.
Access Card | £10 |
Gate Key | £27 |
Engine Store Key | £20 |
Sail Store | £8 |
Temporary Membership Fee
All Temporary Members must complete and sign a Membership Form and pay the required fee in advance.
Weekly Temporary Membership - go to shop https://ndyc.org/product/7-day... | £30/individual £40/Family* |
Last updated 12:39pm on 1 October 2024