Top phone2xnew 01271 861390 Top email2xnew Email us Join Basket Login
Show  

Pelican Handicap 4

29 Aug 2023 4:00pm


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Ivo Finney 1882 RS Feva XL Feva XL 1882 1248 16:30:47 00:12:20 1.0 2
2 Harry Powe A2 Topper Topaz Argo Topaz Argo A2 1100 16:27:29 00:12:29 2.0 2
3 Ella Jones 3338 RS Feva XL Feva XL 3338 1248 16:31:28 00:12:36 3.0 2
4 Ethan Walker A4 Topper Topaz Argo Topaz Argo A4 1100 16:28:09 00:12:47 4.0 2
5 Douglas Baker A3 Topper Topaz Argo Topaz Argo A3 1100 16:28:39 00:13:01 5.0 2
6 Ethan Newman 6544 RS Feva XL RS Feva F4 1248 16:35:36 00:14:16 6.0 2
7 Kate Kelly no Number 0 Laser 4.7 L4 1208 16:34:52 00:14:26 7.0 2
8 Noah Drury 6600 RS Feva XL RS Feva F3 1248 16:37:35 00:15:03 8.0 2
9 Elodie Lye Argo 1 Topaz Argo A1 1100 16:33:23 00:15:10 9.0 2
10 Milo Steer 6537 RS Feva XL RS Feva F1 1248 16:38:57 00:15:36 10.0 2
11 Eva Kruth B2 Laser Bahia Bahia B2 1095 16:18:11 00:16:36 11.0 1
- Hector Webb no Number 0 Laser 4.7 L4 1208 DNC 15.0 -
- Aaron Foreshew 6539 RS Feva XL RS Feva F2 1248 DNC 15.0 -
- Henry Lawrence 1 Laser 4.7 Laser 4.7 2 1208 DNC 15.0 -
© 2024 North Devon Yacht Club powered by Sailing Club Manager