Top phone2x 01271 861390 Top email2x Email us Login Join
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 12 7 16 Moderate - Between 4-10 km 87 10 11 0
6:00am 12 7 16 Good - Between 10-20 km 86 10 11 0
9:00am 12 7 16 Good - Between 10-20 km 86 10 11 1
12:00pm 13 9 18 Moderate - Between 4-10 km 84 10 12 1
3:00pm 14 13 16 Moderate - Between 4-10 km 83 10 11 1
6:00pm 13 7 13 Moderate - Between 4-10 km 87 12 11 0
9:00pm 12 7 16 Good - Between 10-20 km 87 10 11 0
Weather details provided by the MET Office.
© 2024 North Devon Yacht Club powered by Sailing Club Manager