UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 4 | 7 | 13 | Very good - Between 20-40 km | 75 | 5 | 1 | 0 | |
3:00am | 4 | 4 | 18 | Very good - Between 20-40 km | 82 | 9 | 1 | 0 | |
6:00am | 5 | 4 | 18 | Very good - Between 20-40 km | 83 | 10 | 4 | 0 | |
9:00am | 8 | 11 | 20 | Very good - Between 20-40 km | 73 | 9 | 4 | 1 | |
12:00pm | 9 | 13 | 22 | Very good - Between 20-40 km | 60 | 9 | 6 | 2 | |
3:00pm | 9 | 11 | 20 | Very good - Between 20-40 km | 58 | 9 | 7 | 1 | |
6:00pm | 8 | 11 | 20 | Very good - Between 20-40 km | 64 | 8 | 5 | 1 | |
9:00pm | 7 | 9 | 22 | Very good - Between 20-40 km | 67 | 4 | 4 | 0 |
Weather details provided by the MET Office.