Top white phone2x 01271 861390 Top white email2x Email us Basket Login Join
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 16 20 34 Very good - Between 20-40 km 79 10 12 0
3:00am 16 13 29 Good - Between 10-20 km 74 9 13 0
6:00am 15 9 20 Good - Between 10-20 km 79 9 13 0
9:00am 16 9 18 Very good - Between 20-40 km 77 4 14 1
12:00pm 18 11 22 Very good - Between 20-40 km 69 7 15 2
3:00pm 17 11 20 Very good - Between 20-40 km 78 78 15 1
6:00pm 16 9 22 Moderate - Between 4-10 km 91 86 14 0
9:00pm 18 13 29 Very good - Between 20-40 km 92 62 16 0
Weather details provided by the MET Office.
© 2023 North Devon Yacht Club powered by Sailing Club Manager