UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 10 | 7 | 16 | Very good - Between 20-40 km | 83 | 0 | 9 | 0 | |
6:00am | 10 | 4 | 7 | Very good - Between 20-40 km | 82 | 0 | 10 | 1 | |
9:00am | 14 | 11 | 18 | Very good - Between 20-40 km | 65 | 0 | 12 | 4 | |
12:00pm | 17 | 11 | 13 | Very good - Between 20-40 km | 55 | 0 | 14 | 8 | |
3:00pm | 19 | 9 | 16 | Very good - Between 20-40 km | 50 | 0 | 17 | 5 | |
6:00pm | 19 | 9 | 13 | Good - Between 10-20 km | 49 | 0 | 17 | 1 | |
9:00pm | 15 | 4 | 18 | Very good - Between 20-40 km | 64 | 0 | 14 | 0 |
Weather details provided by the MET Office.