Top phone2xnew 01271 861390 Top email2xnew Email us Join Basket Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 18 4 16 Good - Between 10-20 km 81 2 18 0
6:00am 18 4 11 Good - Between 10-20 km 83 28 19 1
9:00am 20 4 9 Good - Between 10-20 km 82 36 21 3
12:00pm 21 2 7 Good - Between 10-20 km 84 37 22 6
3:00pm 20 9 13 Moderate - Between 4-10 km 89 58 20 4
6:00pm 18 11 18 Very good - Between 20-40 km 80 7 17 1
9:00pm 16 4 13 Very good - Between 20-40 km 83 0 16 0
Weather details provided by the MET Office.
© 2025 North Devon Yacht Club powered by Sailing Club Manager