UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 7 | 9 | 13 | Very good - Between 20-40 km | 82 | 9 | 5 | 0 | |
3:00am | 8 | 7 | 20 | Good - Between 10-20 km | 89 | 22 | 6 | 0 | |
6:00am | 9 | 13 | 25 | Moderate - Between 4-10 km | 91 | 34 | 6 | 0 | |
9:00am | 10 | 13 | 27 | Good - Between 10-20 km | 93 | 52 | 7 | 1 | |
12:00pm | 10 | 13 | 25 | Very good - Between 20-40 km | 68 | 4 | 7 | 1 | |
3:00pm | 9 | 13 | 25 | Very good - Between 20-40 km | 68 | 4 | 6 | 1 | |
6:00pm | 8 | 9 | 22 | Very good - Between 20-40 km | 73 | 4 | 5 | 0 | |
9:00pm | 8 | 9 | 22 | Very good - Between 20-40 km | 74 | 7 | 5 | 0 |
Weather details provided by the MET Office.