Top white phone2x 01271 861390 Top white email2x Email us Basket Login Join
Show  

Pelican 5

30 Aug 2022 8:07am


Rank Entrant Boat Rating Finish time Corrected time Points
1 Ethan Walker Laser 4.7 L2 1210 08:32:16 00:20:55 1.0
2 Harry Powe Laser 4.7 2 1208 08:34:26 00:22:43 2.0
3 Silas Braund Laser 4.7 L3 1208 08:34:28 00:22:44 3.0
4 Kristian Baxter. RS Feva F4 1244 08:35:40 00:23:03 4.0
6 Anna Walker / Willow Johns RS Feva F3 1244 08:37:36 00:24:36 6.0
7 Freya Bird / Elodie Lye Topaz Argo A3 1100 08:34:03 00:25:10 7.0
8 Jack Le Masurier Topaz Argo A1 1075 08:36:57 00:27:52 8.0
9 Sam Johnson / Milo Steer RS Feva F5 1244 08:43:10 00:29:04 9.0
10 Eva Kruth / Tiger Halabi / Florence Brend Topaz Argo A2 1100 08:39:48 00:30:31 10.0
- Toby Cottle / Arthur Kirby RS Feva F2 1248 DNC 14.0
- Tiger Laser 4.7 L5 1208 DNC 14.0
- Billy and Sebastian Kirby Topaz Argo A4 1100 DNC 14.0
© 2024 North Devon Yacht Club powered by Sailing Club Manager